Region One Information
Region One is comprised of the Western half of Arizona. Regional Skills Conferences are held throughout Arizona each spring to help students prepare for the SkillsUSA Arizona Regionals in April. Each regional event is coordinated by local Advisors and the regional board member.
Date: February 8, 2019
Location: Arizona Western College | 2020 S. Avenue 8E | Yuma, AZ 85365
Registration Fee: Guest $25 - Student $25 - Advisors $25 (includes T-shirt & Lunch)
Registration Open: December 1, 2018
Registration Deadline: January 8, 2019
How to Register: Register at www.skillsusa-register.org
Contacts
Lorie Honeycutt, Region1@azskillsusa.org
Officer Information
Contestant Information
Contests are expected to follow the SkillsUSA Technical Standards. However, due to time constraints, some contests may be shortened or certain elements eliminated due to facilities and/or time. All Advisors are encouraged to contact the contest chair to determine if tools or other information is necessary for the contest.
Contest | Notes | Contest Limit | Downloads |
---|---|---|---|
Action Skills - 1 | |||
Advertising Design - 1 | State Qualifier | ||
Automotive - 1 | State Qualifier | ||
Broadcast News - T4 | State Qualifier | ||
Building Maintenance - 1 | Student must bring letter from school regarding eligibility National Qualifier (all students in AZ eligible for national qualifier) | ||
Career Pathways Showcase Arts & Communications-T3 | |||
Career Pathways Showcase Business, Management & Technology-T3 | |||
Career Pathways Showcase Human Services-T3 | |||
Career Pathways Showcase Industrial & Engineering Technology-T3 | |||
Carpentry - 1 | |||
Chapter Display -T3 | |||
Commercial Baking - 1 | Contest will be Feb. 7th and 8th @ Kofa High School, AWC; State Qualifier | 3 per school | |
Crime Scene Investigation - T3 | State Qualifier | ||
Criminal Justice - 1 | State Qualifier | Cap of 30 | |
Culinary Arts - 1 | Contest will be Feb. 7th and 8th @ Kofa High School, AWC; State Qualifier | 3 per school | |
Customer Service - 1 | |||
Employment Application Process - 1 | |||
Engineering Technology - T3 | |||
Extemporaneous Speech - 1 | |||
Firefighting (HS) - 1 | City of Yuma Fire Training Center | ||
Job Interview - 1 | Cap of 25 | ||
Job Skill Demo Open/A - 1 | |||
Opening & Closing Ceremony- T7 | |||
Photography Basic - 1 | |||
Photography - 1 | State Qualifier | ||
Power Equipment Technology - 1 | |||
Prepared Speech - 1 | |||
Promotional Bulletin Board - T3 | |||
Restaurant Service - 1 | |||
Related Technical Math - 1 | |||
Principles of Engineering/Technology - 1 | |||
Television/Video Production - T2 | State Qualifier | ||
Web Design - T2 | |||
Welding - 1 | State Qualifier | ||
Welding Fabrication - T3 | State Qualifier | ||
Welding Sculpture - 1 |